| Sr. No. | Date of Hearing | Hearing Bench | Time | Action |
|---|---|---|---|---|
| 1 | 24-02-2026 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11.00 AM | View |
| 2 | 17-02-2026 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 3 | 11-02-2026 | HSIC Khopey Thaley | 02.00 PM | View |
| 4 | 10-02-2026 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 5 | 09-02-2026 | HSIC Khopey Thaley | 10.30 AM | View |
| 6 | 06-02-2026 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 7 | 05-02-2026 | HSIC Vijay Taram | 10:30 am | View |
| 8 | 04-02-2026 | HSIC Khopey Thaley | 2:00 pm | View |
| 9 | 04-02-2026 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 10 | 03-02-2026 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 11 | 03-02-2026 | HSIC Vijay Taram | 1:30 PM | View |
| 12 | 02-02-2026 | HSIC Khopey Thaley | 10:30 am | View |
| 13 | 30-01-2026 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 14 | 28-01-2026 | HSIC Khopey Thaley | 2:00 pm | View |
| 15 | 28-01-2026 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 16 | 23-01-2026 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 17 | 22-01-2026 | HSIC Vijay Taram | 10:30 am | View |
| 18 | 21-01-2026 | HSIC Sangyal Tsering Bappu | 10:30 am | View |
| 19 | 21-01-2026 | HSIC Khopey Thaley | 2:00 pm | View |
| 20 | 20-01-2026 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 21 | 20-01-2026 | HSIC Vijay Taram | 1:30 PM | View |
| 22 | 19-01-2026 | HSIC Khopey Thaley | 10:30 am | View |
| 23 | 16-01-2026 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 24 | 16-01-2026 | HSIC Dani Gamboo | 10:30 am | View |
| 25 | 13-01-2026 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | 11:00 am | View |
| 26 | 19-12-2025 | HSIC Sangyal Tsering Bappu | 2:00 pm | View |
| 27 | 25-11-2025 | HSIC Vijay Taram | 2:30 pm | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24