| Sr. No. | Case Number | Time | Date of Hearing | Action |
|---|---|---|---|---|
| 3398 | APIC-711-A-2025 | 2:30 pm | 23-04-2026 | View |
| 3399 | APIC-725-A-2025 | 10:30 am | 23-04-2026 | View |
| 3400 | APIC-726-A-2025 | 10:30 am | 23-04-2026 | View |
| 3407 | APIC-321-2025 | 10:30 am | 23-04-2026 | View |
| 3408 | APIC-720-2025 | 10:30 am | 23-04-2026 | View |
| 3396 | APIC-678-A-2025 | 2:30 pm | 21-04-2026 | View |
| 3397 | APIC-668-2025 | 2:30 pm | 21-04-2026 | View |
| 3338 | APIC-202-2024 | 10:30 am | 16-04-2026 | View |
| 3339 | APIC-203-2024 | 10:30 am | 16-04-2026 | View |
| 3340 | APIC-204-2024 | 10:30 am | 16-04-2026 | View |
| 3342 | APIC-461-2025 | 10:30 am | 16-04-2026 | View |
| 3343 | APIC-462-2025 | 10:30 am | 16-04-2026 | View |
| 3344 | APIC-145-2025 | 2:30 pm | 14-04-2026 | View |
| 3345 | APIC-146-2024 | 2:30 pm | 14-04-2026 | View |
| 3346 | APIC-153-2025 | 2:30 pm | 14-04-2026 | View |
| 3347 | APIC-154-2025 | 2:30 pm | 14-04-2026 | View |
| 3348 | APIC-155-2025 | 2:30 pm | 14-04-2026 | View |
| 3349 | APIC-197-2025 | 2:30 pm | 14-04-2026 | View |
| 3350 | APIC-198-2025 | 2:30 pm | 14-04-2026 | View |
| 3237 | APIC-187-2025 | 10:30 am | 02-04-2026 | View |
| 3238 | APIC-188-2025 | 10:30 am | 02-04-2026 | View |
| 3243 | APIC-189-2025 | 10:30 am | 02-04-2026 | View |
| 3244 | APIC-190-2025 | 10:30 am | 02-04-2026 | View |
| 3245 | APIC-191-2025 | 10:30 am | 02-04-2026 | View |
| 3286 | APIC-634-2025 | 10:30 am | 02-04-2026 | View |
| 3287 | APIC-636-2025 | 10:30 am | 02-04-2026 | View |
| 3235 | APIC-18-A-2025 | 2:30 pm | 31-03-2026 | View |
| 3236 | APIC-69-2025 | 2:30 pm | 31-03-2026 | View |
| 3285 | APIC-632-2025 | 1:30 PM | 31-03-2026 | View |
| 3426 | APIC-202-A-2025 & 203-A-2025 | 10:30 am | 30-03-2026 | View |
| 3427 | APIC-270-A-2025 | 10:30 am | 30-03-2026 | View |
| 3428 | APIC-583-A-2025 | 10:30 am | 30-03-2026 | View |
| 3429 | APIC-595-A-2025 | 10:30 am | 30-03-2026 | View |
| 3430 | APIC-685-A-2025 | 10:30 am | 30-03-2026 | View |
| 3431 | APIC-1051-2023-R-2025 | 10:30 am | 30-03-2026 | View |
| 3432 | APIC-344-2025 | 2:30 pm | 30-03-2026 | View |
| 3421 | APIC-742-A-2025 | 10:30 am | 26-03-2026 | View |
| 3422 | APIC-742-A-2025 | 10:30 am | 26-03-2026 | View |
| 3423 | APIC-793-A-2025 | 10:30 am | 26-03-2026 | View |
| 3424 | APIC-794-A-2025 | 10:30 am | 26-03-2026 | View |
| 3425 | APIC-865-A-2025 | 10:30 am | 26-03-2026 | View |
| 3256 | APIC-829-2023 | 10:30 am | 26-03-2026 | View |
| 3257 | APIC-819-2023 | 10:30 am | 26-03-2026 | View |
| 3249 | APIC-386-2025 | 2:30 pm | 24-03-2026 | View |
| 3250 | APIC-388-2025 | 2:30 pm | 24-03-2026 | View |
| 3252 | APIC-387-2025 | 2:30 pm | 24-03-2026 | View |
| 3311 | APIC-774-A-2025 | 2:30 pm | 24-03-2026 | View |
| 3312 | APIC-799-A-2025 | 2:30 pm | 24-03-2026 | View |
| 3313 | APIC-800-A-2025 | 2:30 pm | 24-03-2026 | View |
| 3314 | APIC-813-A-2025 | 2:30 pm | 24-03-2026 | View |
| 3315 | APIC-862-A-2025 | 2:30 pm | 24-03-2026 | View |
| 3166 | APIC-140-2025 | 10.30 AM | 19-03-2026 | View |
| 3167 | APIC-140-2025 | 10.30 AM | 19-03-2026 | View |
| 3168 | APIC-196-2025 | 10.30 AM | 19-03-2026 | View |
| 3169 | APIC-139-2025 | 10.30 AM | 19-03-2026 | View |
| 3170 | APIC-1002-2023 | 10.30 AM | 19-03-2026 | View |
| 3173 | APIC-108-2025 | 10:30 am | 19-03-2026 | View |
| 3175 | APIC-354-2025 | 10:30 am | 19-03-2026 | View |
| 3183 | APIC-608-2025 | 10:30 am | 19-03-2026 | View |
| 3209 | APIC-355-2025 | 10:30 am | 19-03-2026 | View |
| 3218 | APIC-609-2025 | 10:30 am | 19-03-2026 | View |
| 3253 | APIC-s-651-A-2025 & 652-A-2025 | 2:00 pm | 18-03-2026 | View |
| 3254 | APIC-389-A-2025, 411-A-2025 & 412-A-2025 | 2:00 pm | 18-03-2026 | View |
| 3281 | APIC-610-A-2025 | 2:00 pm | 18-03-2026 | View |
| 3282 | APIC-615-A-2025 | 2:00 pm | 18-03-2026 | View |
| 3284 | APIC-629-A-2025 | 2:00 pm | 18-03-2026 | View |
| 3174 | APIC-336-2025 | 1:30 PM | 17-03-2026 | View |
| 3210 | APIC-325-2025 | 1:30 PM | 17-03-2026 | View |
| 3211 | APIC-270-A-2025 | 1:30 PM | 17-03-2026 | View |
| 3262 | APIC-401-A-2025 | 1:30 PM | 17-03-2026 | View |
| 3263 | APIC-430-A-2025 | 1:30 PM | 17-03-2026 | View |
| 3267 | APIC-546-A-2025 | 1:30 PM | 17-03-2026 | View |
| 3270 | APIC-557-A-2025 | 1:30 PM | 17-03-2026 | View |
| 3271 | APIC-585-2025 | 1:30 PM | 17-03-2026 | View |
| 3272 | APIC-558-A-2025 | 1:30 PM | 17-03-2026 | View |
| 3306 | APIC-848-A-2025 | 1:30 PM | 17-03-2026 | View |
| 3224 | APIC-289-A-2025 & 292-A-2025 | 10:30 am | 16-03-2026 | View |
| 3225 | APIC-192-2025, 193-2025 & 194-2025 | 10:30 am | 16-03-2026 | View |
| 3296 | APIC-702-2025 | 10:30 am | 12-03-2026 | View |
| 3176 | APIC-359-2024 | 1:30 PM | 10-03-2026 | View |
| 3186 | APIC-616-2025 | 1:30 PM | 10-03-2026 | View |
| 3187 | APIC-617-2025 | 1:30 PM | 10-03-2026 | View |
| 3208 | APIC-367-2024 | 1:30 PM | 10-03-2026 | View |
| 3371 | APIC-755-A-2025 | 10:30 am | 05-03-2026 | View |
| 3372 | APIC-756-A-2025 | 10:30 am | 05-03-2026 | View |
| 3374 | APIC-821-A-2025 | 10:30 am | 05-03-2026 | View |
| 3375 | APIC-893-A-2025 | 10:30 am | 05-03-2026 | View |
| 3376 | APIC-894-A-2025 | 10:30 am | 05-03-2026 | View |
| 3433 | APIC-585-2025 | 02.00 PM | 27-02-2026 | View |
| 3320 | APIC-489-2025 | 2:00 pm | 27-02-2026 | View |
| 3322 | APIC-787-2025 | 2:00 pm | 27-02-2026 | View |
| 3324 | APIC-789-2025 | 2:00 pm | 27-02-2026 | View |
| 3325 | APIC-789-2025 | 2:00 pm | 27-02-2026 | View |
| 3251 | APIC-393-A-2025 | 10:30 am | 26-02-2026 | View |
| 3258 | APIC-769-A-2025 | 10:30 am | 26-02-2026 | View |
| 3264 | APIC-499-A-2025 | 10:30 am | 26-02-2026 | View |
| 3266 | APIC-533-A-2025 | 10:30 am | 26-02-2026 | View |
| 3420 | APIC-577-2025 | 10:30 am | 25-02-2026 | View |
| 3317 | APIC-377-2025 | 10:30 am | 25-02-2026 | View |
| 3318 | APIC-391-2025 | 10:30 am | 25-02-2026 | View |
| 3319 | APIC-488-2025 | 10:30 am | 25-02-2026 | View |
| 3323 | APIC-788-2025 | 10:30 am | 25-02-2026 | View |
| 3409 | APIC-771-A-2025 | 11:00 am | 24-02-2026 | View |
| 3190 | APIC-747-A-2025 | 1:30 PM | 24-02-2026 | View |
| 3191 | APIC-748-A-2025 | 1:30 PM | 24-02-2026 | View |
| 3192 | APIC-749-A-2025 | 1:30 PM | 24-02-2026 | View |
| 3193 | APIC-759-A-2025 | 1:30 PM | 24-02-2026 | View |
| 3194 | APIC-762-A-2025 | 1:30 PM | 24-02-2026 | View |
| 3363 | APIC-584-2025 (APPEAL) | 2:00 pm | 23-02-2026 | View |
| 3367 | APIC-663-2025 (APPEAL) | 2:00 pm | 23-02-2026 | View |
| 3368 | APIC-672-2025 (APPEAL) | 2:00 pm | 23-02-2026 | View |
| 3370 | APIC-727-2025 (APPEAL) | 2:00 pm | 23-02-2026 | View |
| 3373 | APIC-804-2025 (APPEAL) | 2:00 pm | 23-02-2026 | View |
| 3362 | APIC-521-A-2025 | 2:00 pm | 18-02-2026 | View |
| 3364 | APIC-630-A-2025 | 2:00 pm | 18-02-2026 | View |
| 3365 | APIC-635-A-2025 | 2:00 pm | 18-02-2026 | View |
| 3366 | APIC-637-A-2025 | 2:00 pm | 18-02-2026 | View |
| 3351 | APIC-816-A-2025 | 11:00 am | 17-02-2026 | View |
| 3352 | APIC-839-A-2025 | 11:00 am | 17-02-2026 | View |
| 3353 | APIC-882-A-2025 | 11:00 am | 17-02-2026 | View |
| 3354 | APIC-885-A-2025 | 11:00 am | 17-02-2026 | View |
| 3355 | APIC-45-A-2025 | 10:20 am | 16-02-2026 | View |
| 3356 | APIC-183-2025, APIC-184-2025, APIC-185-2025, APIC-186-2025 | 10:30 am | 16-02-2026 | View |
| 3357 | APIC-928-2023 | 10:20 AM | 16-02-2026 | View |
| 3401 | APIC-736-205 (APPEAL) | 2:00 pm | 16-02-2026 | View |
| 3402 | APIC-737-2025 (APPEAL0 | 2:00 pm | 16-02-2026 | View |
| 3403 | APIC-807-2025 (APPEAL) | 2:00 pm | 16-02-2026 | View |
| 3404 | APIC-819-2025 (APPEAL)\ | 2:00 pm | 16-02-2026 | View |
| 3405 | APIC-827-2025 (APPEAL) | 2:00 pm | 16-02-2026 | View |
| 3336 | APIC-775-2025 | 2:00 pm | 13-02-2026 | View |
| 3337 | APIC-704-2025 | 2:00 pm | 13-02-2026 | View |
| 3360 | APIC-580-2025 | 10:30 am | 13-02-2026 | View |
| 3369 | APIC-705-2025 | 2:00 pm | 13-02-2026 | View |
| 3383 | APIC-537-2025 (APPEAL) | 10:30 am | 13-02-2026 | View |
| 3385 | APIC-571-2025 (APPEAL) | 10:30 am | 13-02-2026 | View |
| 3386 | APIC-588-2025 (APPEAL) | 10:30 am | 13-02-2026 | View |
| 3387 | APIC-622-2025 (APPEAL) | 10:30 am | 13-02-2026 | View |
| 3316 | APIC-376-2025 | 2:00 pm | 13-02-2026 | View |
| 3321 | APIC-766-2025 | 2:00 pm | 13-02-2026 | View |
| 3329 | APIC-765-2025 | 10.30 AM | 11-02-2026 | View |
| 3330 | APIC-746-2025 | 10.30 AM | 11-02-2026 | View |
| 3331 | APIC-776-2025 | 10.30 AM | 11-02-2026 | View |
| 3335 | APIC-740-2025 | 10.30 AM | 11-02-2026 | View |
| 3358 | APIC-277-2025 | 10:30 am | 11-02-2026 | View |
| 3359 | APIC-350-2025 | 10:30 am | 11-02-2026 | View |
| 3410 | APIC-502-2025 | 2:00 pm | 11-02-2026 | View |
| 3411 | APIC-503-2025 | 2:00 pm | 11-02-2026 | View |
| 3412 | APIC-674-2025 | 2:00 pm | 11-02-2026 | View |
| 3413 | APIC-687-2025 | 2:00 pm | 11-02-2026 | View |
| 3414 | APIC-675-2025 | 2:00 pm | 11-02-2026 | View |
| 3415 | APIC-706-2025 | 2:00 pm | 11-02-2026 | View |
| 3416 | APIC-707-2025 | 2:00 pm | 11-02-2026 | View |
| 3417 | APIC-716-2025 | 2:00 pm | 11-02-2026 | View |
| 3418 | APIC-717-2025 | 2:00 pm | 11-02-2026 | View |
| 3419 | APIC-724-2025 | 2:00 pm | 11-02-2026 | View |
| 3180 | APIC-482-A-2025 | 1:30 PM | 10-02-2026 | View |
| 3204 | APIC-507-A-2025 | 1:30 PM | 10-02-2026 | View |
| 3227 | APIC-735-A-2025 | 1:30 PM | 10-02-2026 | View |
| 3239 | APIC-560-A-2025 | 11:00 am | 10-02-2026 | View |
| 3240 | APIC-506-A-2025 | 11:00 am | 10-02-2026 | View |
| 3241 | APIC-568-A-2025 | 11:00 am | 10-02-2026 | View |
| 3242 | APIC-605-A-2025 | 11:00 am | 10-02-2026 | View |
| 3268 | APIC-548-A-2025 | 11:00 am | 10-02-2026 | View |
| 3377 | APIC-410-2025 | 2:00 pm | 09-02-2026 | View |
| 3378 | APIC-423-2025 | 10:30 am | 09-02-2026 | View |
| 3379 | APIC-458-2025 | 10:30 am | 09-02-2026 | View |
| 3380 | APIC-463-2025 | 10:30 am | 09-02-2026 | View |
| 3381 | APIC-465-2025 | 10:30 am | 09-02-2026 | View |
| 3382 | APIC-472-2025 | 10:30 am | 09-02-2026 | View |
| 3384 | APIC-539-2025 (APPEAL) | 2:00 pm | 09-02-2026 | View |
| 3388 | APIC-658-2025 (APPEAL) | 2:00 pm | 09-02-2026 | View |
| 3389 | APIC-658-2025 (APPEAL) | 2:00 pm | 09-02-2026 | View |
| 3390 | APIC-659-2025 (APPEAL) | 2:00 pm | 09-02-2026 | View |
| 3391 | APIC-660-2025 | 10:30 am | 09-02-2026 | View |
| 3392 | APIC-661-2025 | 10:30 am | 09-02-2026 | View |
| 3393 | APIC-662-2025 | 10:30 am | 09-02-2026 | View |
| 3394 | APIC-665-2025 | 10:30 am | 09-02-2026 | View |
| 3395 | APIC-668-2025 | 10:30 am | 09-02-2026 | View |
| 3406 | APIC-870-2025 (APPEAL) | 2:00 pm | 09-02-2026 | View |
| 3328 | APIC-764-2025 | 02.00 PM | 06-02-2026 | View |
| 3307 | APIC-435-2024 | 2:00 pm | 06-02-2026 | View |
| 3327 | APIC-745-2025 | 02.00 PM | 06-02-2026 | View |
| 3332 | APIC-731-2025 | 10.30 AM | 04-02-2026 | View |
| 3333 | APIC-723-2025 | 10.30 AM | 04-02-2026 | View |
| 3334 | APIC-722-2025 | 10.30 AM | 04-02-2026 | View |
| 3273 | APIC-567-A-2025 | 2:00 pm | 04-02-2026 | View |
| 3288 | APIC-639-A-2025 | 2:00 pm | 04-02-2026 | View |
| 3308 | APIC-613-2025 | 10:30 am | 04-02-2026 | View |
| 3309 | APIC-654-2025 | 10:30 am | 04-02-2026 | View |
| 3361 | APIC-683-2025 | 2:00 pm | 30-01-2026 | View |
| 3259 | APIC-738-2025 | 2:00 pm | 30-01-2026 | View |
| 3289 | APIC-653-2025 | 2:00 pm | 30-01-2026 | View |
| 3291 | APIC-692-2025 | 2:00 pm | 30-01-2026 | View |
| 3294 | APIC-697-2025 | 2:00 pm | 30-01-2026 | View |
| 3303 | APIC-721-2025 | 2:00 pm | 30-01-2026 | View |
| 3202 | APIC-583-A-2025 | 2:00 pm | 28-01-2026 | View |
| 3212 | APIC-270-A-2025 | 2:00 pm | 28-01-2026 | View |
| 3213 | APIC-223-A-2025, 224-A-2025, 225-A-2025 | 2:00 pm | 28-01-2026 | View |
| 3215 | APIC-202-A-2025, 203-A-2025 | 2:00 pm | 28-01-2026 | View |
| 3217 | APIC-595-A-2025 | 2:00 pm | 28-01-2026 | View |
| 3269 | APIC-552-2025 | 10:30 am | 28-01-2026 | View |
| 3275 | APIC-585-2025 | 10:30 am | 28-01-2026 | View |
| 3277 | APIC-600-2025 | 10:30 am | 28-01-2026 | View |
| 3290 | APIC-689-2025 | 10:30 am | 28-01-2026 | View |
| 3295 | APIC-698-2025 | 10:30 am | 28-01-2026 | View |
| 3265 | APIC-500-A-2025 | 10:30 am | 26-01-2026 | View |
| 3220 | APIC-635-A-2025 | 2:00 pm | 25-01-2026 | View |
| 3341 | APIC-713-2025 | 2:00 pm | 23-01-2026 | View |
| 3274 | APIC-577-2025 | 2:00 pm | 23-01-2026 | View |
| 3279 | APIC-606-2025 | 2:00 pm | 23-01-2026 | View |
| 3280 | APIC-607-2025 | 2:00 pm | 23-01-2026 | View |
| 3293 | APIC-696-2025 | 2:00 pm | 23-01-2026 | View |
| 3302 | APIC-719-2025 | 2:00 pm | 23-01-2026 | View |
| 3182 | APIC-576-2025 | 10:30 am | 21-01-2026 | View |
| 3188 | APIC-630-A-2025 | 2:00 pm | 21-01-2026 | View |
| 3189 | APIC-637-A-2025 | 2:00 pm | 21-01-2026 | View |
| 3203 | APIC-521-A-2025 | 2:00 pm | 21-01-2026 | View |
| 3207 | APIC-368-2025 | 10:30 am | 21-01-2026 | View |
| 3214 | APIC-208-A-2025, 210-A-2025 & 232-A-2025 | 2:00 pm | 21-01-2026 | View |
| 3246 | APIC-366-2025 | 10:30 am | 21-01-2026 | View |
| 3247 | APIC-367-2025 | 10:30 am | 21-01-2026 | View |
| 3248 | APIC-369-2025 | 10:30 am | 21-01-2026 | View |
| 3297 | APIC-703-2025 | 10:30 am | 21-01-2026 | View |
| 3310 | APIC-705-2025 | 10:30 am | 21-01-2026 | View |
| 3172 | APIC-45-2025 | 10:30 am | 19-01-2026 | View |
| 3195 | APIC-183-2025,184-2025,185-2025 &186-2025 | 10:30 am | 19-01-2026 | View |
| 3226 | APIC-928-2023 | 10:30 am | 19-01-2026 | View |
| 3164 | APIC-277-2025 | 02.00 PM | 16-01-2026 | View |
| 3165 | APIC-350-2025 | 02.00 PM | 16-01-2026 | View |
| 3300 | APIC-715-2025 | 2:00 pm | 16-01-2026 | View |
| 3276 | APIC-593-2025 | 2:00 pm | 09-01-2026 | View |
| 3278 | APIC-603-2025 | 10:30 am | 24-12-2025 | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24