| Sr. No. | Commissioners | Apic/Case Number | Date | Year | Action |
|---|---|---|---|---|---|
| 1 | HSCIC Major General Jarken Gamlin | APIC-357-A-2025 | 14th October | 2025 | View |
| 2 | HSIC Khopey Thaley | APIC-1011-2023(R)-2025 | 2025-10-16 | 2025 | View |
| 3 | HSIC Khopey Thaley | APIC-87-2025 | 2025 | View | |
| 4 | HSIC Khopey Thaley | APIC-86-2025 | 2025 | View | |
| 5 | HSIC Khopey Thaley | APIC-84-2025 | 2025 | View | |
| 6 | HSIC Khopey Thaley | APIC-83-2025 | 2025 | View | |
| 7 | HSIC Dani Gamboo | APIC-216-2025 (APPEAL) | 2025 | View | |
| 8 | HSIC Khopey Thaley | APIC-64-2025 | 2025 | View | |
| 9 | HSIC Sangyal Tsering Bappu | APIC-416-2025 | 2025 | View | |
| 10 | HSIC Sangyal Tsering Bappu | APIC-306-2025 | 2025 | View | |
| 11 | HSIC Sangyal Tsering Bappu | APIC-251-2025 | 2025 | View | |
| 12 | HSIC Sangyal Tsering Bappu | APIC-249-2025 | 2025 | View | |
| 13 | HSIC Sangyal Tsering Bappu | APIC-248-2025 | 2025 | View | |
| 14 | HSIC Sangyal Tsering Bappu | APIC-179-2025 | 2025 | View | |
| 15 | HSIC Sangyal Tsering Bappu | APIC-178-2025 | 2025 | View | |
| 16 | HSIC Vijay Taram | APIC-315-2025 | 2025 | View | |
| 17 | HSIC Vijay Taram | APIC-308-2025 | 2025 | View | |
| 18 | HSIC Vijay Taram | APIC-305-2025 | 2025 | View | |
| 19 | HSIC Vijay Taram | APIC-06-2025 (APPEAL) | 2025 | View | |
| 20 | HSIC Vijay Taram | APIC-599-2025 | 2025 | View | |
| 21 | HSIC Vijay Taram | APIC-239-2025 | 2025 | View | |
| 22 | HSIC Khopey Thaley | APIC-320-A-2025 | 2025 | View | |
| 23 | HSIC Khopey Thaley | APIC-134-2025 | 2025 | View | |
| 24 | HSIC Khopey Thaley | APIC-53-2025 | 2025 | View | |
| 25 | HSIC Khopey Thaley | APIC-30-2025 | 2025 | View | |
| 26 | HSIC Vijay Taram | APIC-273-2025 Dated:11.09.2025 | 2025 | View | |
| 27 | HSIC Vijay Taram | APIC-275-2025 | 2025 | View | |
| 28 | HSIC Khopey Thaley | APIC-272-A-2025 | 2025 | View | |
| 29 | HSIC Khopey Thaley | APIC-271-A-2025 | 2025 | View | |
| 30 | HSIC Khopey Thaley | APIC-255-A-2025 | 2025 | View | |
| 31 | HSIC Khopey Thaley | APIC-250-A-2025 | 2025 | View | |
| 32 | HSIC Khopey Thaley | APIC-324-2025 | 2025 | View | |
| 33 | HSIC Khopey Thaley | APIC-312-A-2025 | 2025 | View | |
| 34 | HSIC Khopey Thaley | APIC-309-A-2025 | 2025 | View | |
| 35 | HSIC Khopey Thaley | APIC-171-2025 | 2025 | View | |
| 36 | HSIC Khopey Thaley | APIC-157-2025 | 2025 | View | |
| 37 | HSIC Vijay Taram | APIC-220-2025 | 2025 | View | |
| 38 | HSIC Vijay Taram | APIC-205-2025 | 2025 | View | |
| 39 | HSIC Vijay Taram | APIC-204-2025 | 2025 | View | |
| 40 | HSIC Khopey Thaley | APIC-370-A-2025 | 2025 | View | |
| 41 | HSIC Khopey Thaley | APIC-342-A-2025 | 2025 | View | |
| 42 | HSIC Khopey Thaley | APIC-338-A-2025 | 2025 | View | |
| 43 | HSIC Khopey Thaley | APIC-332-A-2025 | 2025 | View | |
| 44 | HSIC Khopey Thaley | APIC-331-A-2025 | 2025 | View | |
| 45 | HSIC Vijay Taram | APIC-226-2025 | 2025 | View | |
| 46 | HSIC Vijay Taram | APIC-219-2025 | 2025 | View | |
| 47 | HSIC Khopey Thaley | APIC-173-2025 | 2025 | View | |
| 48 | HSIC Khopey Thaley | APIC-172-2025 | 2025 | View | |
| 49 | HSIC Khopey Thaley | APIC-144-2025 | 2025 | View | |
| 50 | HSIC Khopey Thaley | APIC-143-2025 | 2025 | View | |
| 51 | HSIC Vijay Taram | APIC-02-2025 | 2025 | View | |
| 52 | HSIC Khopey Thaley | APIC-22-2025 | 2025 | View | |
| 53 | HSIC Vijay Taram | APIC-103-2025 | 2025 | View | |
| 54 | HSIC Vijay Taram | APIC-40-2025 | 2025 | View | |
| 55 | HSIC Vijay Taram | APIC-40-2025 | 2025 | View | |
| 56 | HSIC Vijay Taram | APIC-39-2025 | 2025 | View | |
| 57 | HSIC Vijay Taram | APIC-35-2025 | 2025 | View | |
| 58 | HSIC Vijay Taram | APIC-34-2025 | 2025 | View | |
| 59 | HSIC Vijay Taram | APIC-125-2025 | 2025 | View | |
| 60 | HSIC Vijay Taram | APIC-317-2025 | 2025 | View | |
| 61 | HSIC Sangyal Tsering Bappu | APIC-136-2025 | 2025 | View | |
| 62 | HSIC Dani Gamboo | APIC-241-2025 (APPEAL) | 2025 | View | |
| 63 | HSIC Dani Gamboo | APIC-181-2025 (APPEAL) | 2025 | View | |
| 64 | HSIC Sangyal Tsering Bappu | APIC-195-2025 | 2025 | View | |
| 65 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-359-A-2025 | 2025 | View | |
| 66 | HSCIC Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-32-2024(R)-2025 | 2025 | View | |
| 67 | HSIC Sangyal Tsering Bappu | APIC-105-2025 | 2025 | View | |
| 68 | HSIC Vijay Taram | APIC-124-2025 | 2025 | View | |
| 69 | HSIC Khopey Thaley | APIC-122-2025 | 2025 | View | |
| 70 | HSIC Vijay Taram | APIC-121-2025 | 2025 | View | |
| 71 | HSIC Khopey Thaley | APIC-151-2025 | 2025 | View | |
| 72 | HSIC Khopey Thaley | APIC-150-2025 | 2025 | View | |
| 73 | HSIC Khopey Thaley | APIC-120-2025 | 2025 | View | |
| 74 | HSIC Khopey Thaley | APIC-119-2025 | 2025 | View | |
| 75 | HSIC Sangyal Tsering Bappu | APIC-235-2025 | 2025 | View | |
| 76 | HSIC Sangyal Tsering Bappu | APIC-244-2025 | 2025 | View | |
| 77 | HSIC Sangyal Tsering Bappu | APIC-106-2025 | 2025 | View | |
| 78 | HSIC Sangyal Tsering Bappu | APIC-100-2025 | 2025 | View | |
| 79 | HSIC Sangyal Tsering Bappu | APIC-99-2025 | 2025 | View | |
| 80 | HSIC Sangyal Tsering Bappu | APIC-88-2025 | 2025 | View | |
| 81 | HSIC Sangyal Tsering Bappu | APIC-60-2025 | 2025 | View | |
| 82 | HSIC Vijay Taram | APIC-238-2025 | 2025 | View | |
| 83 | HSIC Vijay Taram | APIC-219-2025 | 2025 | View | |
| 84 | HSIC Sangyal Tsering Bappu | APIC-166-2025 | 2025 | View | |
| 85 | HSIC Sangyal Tsering Bappu | APIC-71-2025 | 2025 | View | |
| 86 | Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-262-2025 | 2025 | View | |
| 87 | Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-261-A-2025 | 2025 | View | |
| 88 | Major General Jarken Gamlin AVSM SM VSM (RETD) | APIC-118-2025 | 2025 | View | |
| 89 | HSIC Khopey Thaley | APIC-98-2025 | 2025 | View | |
| 90 | HSIC Khopey Thaley | APIC-33-2025 | 2025 | View | |
| 91 | HSIC Sangyal Tsering Bappu | APIC-71-2025 | 2025 | View | |
| 92 | HSIC Khopey Thaley | APIC-65-2025 | 2025 | View | |
| 93 | HSIC Khopey Thaley | APIC-49-2025 | 2025 | View | |
| 94 | HSIC Khopey Thaley | APIC-32-2025 | 2025 | View | |
| 95 | HSIC Sangyal Tsering Bappu | APIC-137-2025 | 2025 | View | |
| 96 | HSIC Sangyal Tsering Bappu | APIC-89-2025 | 2025 | View | |
| 97 | HSIC Sangyal Tsering Bappu | APIC-12-2025 | 2025 | View | |
| 98 | HSIC Sangyal Tsering Bappu | APIC-81-2025 | 2025 | View | |
| 99 | HSIC Sangyal Tsering Bappu | APIC-167-2025 | 2025 | View | |
| 100 | HSIC Sangyal Tsering Bappu | APIC-89-2025 | 2025 | View | |
| 101 | HSIC Sangyal Tsering Bappu | APIC-178-2025 | 2025 | View | |
| 102 | HSIC Sangyal Tsering Bappu | APIC-179-2025 | 2025 | View | |
| 103 | HSIC Sangyal Tsering Bappu | APIC-19-2025 | 2025 | View | |
| 104 | HSIC Sangyal Tsering Bappu | APIC-234-2025 | 2025 | View | |
| 105 | HSIC Sangyal Tsering Bappu | APIC-138-2025 | 2025 | View | |
| 106 | HSIC Sangyal Tsering Bappu | APIC-63-2025 | 2025 | View | |
| 107 | HSIC Khopey Thaley | APIC-25-2025 | 2025 | View | |
| 108 | HSIC Khopey Thaley | APIC-17-2025 | 2025 | View | |
| 109 | HSCIC Major General Jarken Gamlin | APIC-73-2025 | 2025 | View | |
| 110 | HSCIC Major General Jarken Gamlin | APIC-27-2025 | 2025 | View | |
| 111 | HSIC-Sangyal Tsering Bappu | APIC-44-2025 | 2025 | View | |
| 112 | HSIC-Sangyal Tsering Bappu | APIC-23-2025 | 2025 | View | |
| 113 | HSIC - Khopey Thaley | APIC-28-2025 | 2025 | View | |
| 114 | HSIC - Khopey Thaley | APIC-29-2025 | 2025 | View | |
| 115 | HSIC-Sangyal Tsering Bappu | APIC-90-2025 | 2025 | View | |
| 116 | HSIC - Khopey Thaley | APIC-419-2025 | 2025 | View | |
| 117 | HSIC Dani Gamboo | APIC-59-2025 | 2025 | View | |
| 118 | HSIC Dani Gamboo | APIC-16-2025 | 2025 | View | |
| 119 | HSIC Dani Gamboo | APIC-57-2025 | 2025 | View | |
| 120 | HSIC Dani Gamboo | APIC-199-2025 | 2025 | View | |
| 121 | HSIC Sangyal Tsering Bappu | APIC-137-2025 | 2025 | View | |
| 122 | HSIC Sangyal Tsering Bappu | APIC-136-2025 | 2025 | View | |
| 123 | HSIC Sangyal Tsering Bappu | APIC-135-2025 | 2025 | View | |
| 124 | HSIC Sangyal Tsering Bappu | APIC-133-2025 | 2025 | View | |
| 125 | HSIC Vijay Taram | APIC-02-2025 | 2025 | View | |
| 126 | HSIC Vijay Taram | APIC-111-2025 | 2025 | View | |
| 127 | HSIC Vijay Taram | APIC-72-2025 | 2025 | View | |
| 128 | HSIC Sangyal Tsering Bappu | APIC-757-2023 | 2025 | View | |
| 129 | HSIC Sangyal Tsering Bappu | APIC-06-2024 | 2025 | View | |
| 130 | HSIC Sangyal Tsering Bappu | APIC-110-2025 | 2025 | View | |
| 131 | HSIC Sangyal Tsering Bappu | APIC-51-2025 | 2025 | View | |
| 132 | HSIC Sangyal Tsering Bappu | APIC-50-2025 | 2025 | View | |
| 133 | HSIC Sangyal Tsering Bappu | APIC-110-2025 | 2025 | View | |
| 134 | HSIC Dani Gamboo | APIC-31-2025(APPEAL) | 2025 | View | |
| 135 | HSIC Dani Gamboo | APIC-31-2025(APPEAL) | 2025 | View | |
| 136 | HSIC Sangyal Tsering Bappu | APIC-46-2025 | 2025 | View | |
| 137 | HSIC Sangyal Tsering Bappu | APIC-05-2025 | 2025 | View | |
| 138 | HSIC Sangyal Tsering Bappu | APIC-04-2025 | 2025 | View | |
| 139 | HSIC Dani Gamboo | APIC-93-2025 (APPEAL) | 2025 | View | |
| 140 | HSIC Dani Gamboo | APIC-82-2025 (APPEAL) | 2025 | View | |
| 141 | HSIC Dani Gamboo | APIC-80-2025 (APPEAL) | 2025 | View | |
| 142 | HSIC Sangyal Tsering Bappu | APIC-15-2025 | 2025 | View | |
| 143 | HSIC Sangyal Tsering Bappu | APIC-12-2025 | 2025 | View | |
| 144 | HSCIC Major General Jarken Gamlin AVSM.SM,VSM (RETD) | APIC-114-2025 | 2025 | View | |
| 145 | HSCIC Major General Jarken Gamlin, AVSM, SM,VSM (RETD) | APIC-91-2025 | 2025 | View | |
| 146 | HSIC Dani Gamboo | APIC-68-2025 (APPEAL) | 2025 | View | |
| 147 | HSIC Dani Gamboo | APIC-67-2025 (APPEAL) | 2025 | View | |
| 148 | HSIC Dani Gamboo | APIC-11-2025 (APPEAL) | 2025 | View | |
| 149 | HSIC Sangyal Tsering Bappu | APIC-01-2025 | 2025 | View | |
| 150 | HSIC Dani Gamboo | APIC-107-2025(APPEAL | 2025 | View | |
| 151 | HSIC Dani Gamboo | APIC-20-2025 (APPEAL) | 2025 | View | |
| 152 | HSIC Dani Gamboo | APIC-06-2025(APPEAL) | 2025 | View | |
| 153 | HSIC Vijay Taram | APIC-734-2023 | 2025 | View |
Copyright © Designed and Developed by State Information Commission Govt.of Arunachal Pradesh Copyright © 2023 - 24